Limited Time SaleUS$8.31 cheaper than the new price!!
| Management number | 247737674 | Release Date | 2026/08/16 | List Price | US$5.54 | Model Number | 247737674 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B0DCHCTMMW |
|---|---|
| Color | Tapestry Navy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Brand Name | GAP |
| Rise Style | Mid Rise |
| Style Name | Woven Flat Front Short |
| Unit Count | 1 Count |
| Fabric Type | 98% Cotton, 2% Spandex |
| Item Weight | 7.04 ounces |
| Manufacturer | GAP |
| Style Number | 707763 |
| Material Type | Cotton |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Boys |
| Shorts Form Type | Bermuda Shorts |
| Import Designation | Imported |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Item Length Description | Short Length |
| Manufacturer Part Number | 707763 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form