Limited Time SaleUS$60.00 cheaper than the new price!!
| Management number | 239798463 | Release Date | 2026/07/14 | List Price | US$40.00 | Model Number | 239798463 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Merrell Morphaxis road-to-trail running shoe brings together dual-purpose technologies for multi-terrain movement. This shoe features our best running shoe foam for premium comfort atop a custom lug pattern designed for road runs throughout the center of the foot with increased depth for trail traction around the perimeter. Running comfort and traction come together in an athletic package with the Merrell Morphlite road-to-trail running shoe. We've also found these shoes to be excellent on the golf course.
| UPC | 195021195542 |
|---|---|
| ASIN | B0DS9BFWY9 |
| Brand | Merrell |
| Color | Black |
| Theme | Hiking, Trail Running, Trekking |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Cap Toe |
| Model Name | Morphaxis |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Morphaxis |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J068527 |
| Occasion Type | Hiking, Sports |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Trail Running |
| Outer Material | Leather |
| Insole Material | Mesh |
| Material Fabric | Synthetic, Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Multi-Terrain Traction |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | fits as expected |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | J068527 |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form